Welcome To Our Family Tree
Welcome To Our Family Tree
Matches 1 to 50 of 53
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1855 | Ontario, Canada | I370130017941 |
2 | ![]() | 1881 | Ontario, Canada | I372333381270 |
3 | ![]() | 1839 | Ontario, Canada | I372046499312 |
4 | ![]() | 1874 | Ontario, Canada | I372046523086 |
5 | ![]() | 02 Apr 1841 | Ontario, Canada | I370130025443 |
6 | ![]() | 13 Nov 1919 | Ontario, Canada | I370130018004 |
7 | ![]() | Ontario, Canada | I370130018008 | |
8 | ![]() | Ontario, Canada | I370130017934 | |
9 | ![]() | Ontario, Canada | I370130018011 | |
10 | ![]() | 15 May 1840 | Ontario, Canada | I370130018016 |
11 | ![]() | 1833 | Ontario, Canada | I370130025275 |
12 | ![]() | 26 Apr 1844 | Ontario, Canada | I370198875002 |
13 | ![]() | 1900 | Ontario, Canada | I370130017861 |
14 | ![]() | Nov 1882 | Ontario, Canada | I370130023718 |
15 | ![]() | 29 Apr 1828 | Ontario, Canada | I370130018034 |
16 | ![]() | Ontario, Canada | I370130018029 | |
17 | ![]() | I370130020148 | ||
18 | ![]() | 02 Nov 1889 | Ontario, Canada | I370130023574 |
19 | ![]() | 1923 | Ontario, Canada | I370130023780 |
20 | ![]() | 1830 | Ontario, Canada | I370130014387 |
21 | ![]() | 13 Jul 1832 | Ontario, Canada | I370130014628 |
22 | ![]() | 1838 | Ontario, Canada | I372043588414 |
23 | ![]() | 12 Jul 1873 | Ontario, Canada | I372046850538 |
24 | ![]() | 1879 | Ontario, Canada | I372333381269 |
25 | ![]() | 1828 | Ontario, Canada | I370130017925 |
26 | ![]() | Abt 1826 | Ontario, Canada | I370168343032 |
27 | ![]() | 15 Feb 1856 | Ontario, Canada | I370130025033 |
28 | ![]() | 1874 | Ontario, Canada | I370130016807 |
29 | ![]() | 26 September 1857 | Ontario, Canada | I372081267269 |
30 | ![]() | 9 Jan 1871 | Ontario, Canada | I372333180282 |
31 | ![]() | 1814 | Ontario, Canada | I370130017787 |
32 | ![]() | 17 June 1883 | Ontario, Canada | I372240569175 |
33 | ![]() | 19 Feb 1914 | Ontario, Canada | I370130019569 |
34 | ![]() | 16 Mar 1916 | Ontario, Canada | I370130018021 |
35 | ![]() | Ontario, Canada | I370130018046 | |
36 | ![]() | 11 Nov 1871 | Ontario, Canada | I370130018049 |
37 | ![]() | Dec 1887 | Ontario, Canada | I370130017989 |
38 | ![]() | Ontario, Canada | I372039025349 | |
39 | ![]() | I370130017991 | ||
40 | ![]() | 1857 | Ontario, Canada | I370130014393 |
41 | ![]() | 20 Sep 1864 | Ontario, Canada | I370130015568 |
42 | ![]() | 28 Apr 1866 | Ontario, Canada | I370130014418 |
43 | ![]() | I370130017990 | ||
44 | ![]() | 1865 | Ontario, Canada | I370130014759 |
45 | ![]() | 04 Aug 1847 | Ontario, Canada | I370130015395 |
46 | ![]() | 1860 | Ontario, Canada | I370130014316 |
47 | ![]() | Apr 1876 | Ontario, Canada | I372046733362 |
48 | ![]() | Abt. 1910 | Ontario, Canada | I370130018061 |
49 | ![]() | 19 Nov 1872 | Ontario, Canada | I372333369786 |
50 | ![]() | Oct 1860 | Ontario, Canada | I370130018067 |
Matches 1 to 33 of 33
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1962 | Ontario, Canada | I372333381270 |
2 | ![]() | 13 September 1960 | Ontario, Canada | I372333180284 |
3 | ![]() | NOV. 3, 1947 | Ontario, Canada | I372001639048 |
4 | ![]() | 13 Oct 1952 | Ontario, Canada | I370130018001 |
5 | ![]() | 18 April 1893 | Ontario, Canada | I372049830618 |
6 | ![]() | 11 Jul 1961 | Ontario, Canada | I370130018052 |
7 | ![]() | 11 Aug 1953 | Ontario, Canada | I370130017952 |
8 | ![]() | 1977 | Ontario, Canada | I372333378974 |
9 | ![]() | 24 October 1898 | Ontario, Canada | I372049830673 |
10 | ![]() | 1967 | Ontario, Canada | I370130023574 |
11 | ![]() | 1984 | Ontario, Canada | I370130023780 |
12 | ![]() | January 1978 | Ontario, Canada | I372333234821 |
13 | ![]() | January 1964 | Ontario, Canada | I372333234932 |
14 | ![]() | 20 Jul 1980 | Ontario, Canada | I372001762550 |
15 | ![]() | Ontario, Canada | I372043588414 | |
16 | ![]() | Bef. 1891 | Ontario, Canada | I370130025294 |
17 | ![]() | 1967 | Ontario, Canada | I372333381269 |
18 | ![]() | 1950 | Ontario, Canada | I370130018041 |
19 | ![]() | 05 Dec 1971 | Ontario, Canada | I370130019569 |
20 | ![]() | 04 May 1956 | Ontario, Canada | I370130018021 |
21 | ![]() | 05 Apr 1932 | Ontario, Canada | I370130018019 |
22 | ![]() | 26 Jan 1927 | Ontario, Canada | I370130018049 |
23 | ![]() | 1927 | Ontario, Canada | I370130017989 |
24 | ![]() | 1942 | Ontario, Canada | I370130014756 |
25 | ![]() | 30 Apr 1898 | Ontario, Canada | I370130015187 |
26 | ![]() | Jul 1980 | Ontario, Canada | I370130017998 |
27 | ![]() | 21 Sep 1937 | Ontario, Canada | I370130015423 |
28 | ![]() | 1943 | Ontario, Canada | I370130014393 |
29 | ![]() | 10 Jul 1853 | Ontario, Canada | I370130025070 |
30 | ![]() | 18 Aug 1847 | Ontario, Canada | I370130015395 |
31 | ![]() | 1940 | Ontario, Canada | I372001841174 |
32 | ![]() | 1943 | Ontario, Canada | I370130017994 |
33 | ![]() | 1857 | Ontario, Canada | I370130014500 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Arrival ![]() |
Person ID | ||
1 | ![]() | 1871 | Ontario, Canada | I370130024208 |
2 | ![]() | 1825 | Ontario, Canada | I370130025284 |
3 | ![]() | 1871 | Ontario, Canada | I372049830618 |
4 | ![]() | 1871 | Ontario, Canada | I370130025340 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Baptism ![]() |
Person ID | ||
1 | ![]() | 2 Jan 1898 | Ontario, Canada | I370130025036 |
Matches 1 to 18 of 18
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1840-1841 | Ontario, Canada | I372046499312 |
2 | ![]() | 1819 | Ontario, Canada | I370130025284 |
3 | ![]() | 1897 | Ontario, Canada | I370130020225 |
4 | ![]() | 1890 | Ontario, Canada | I370130023718 |
5 | ![]() | 1900 | Ontario, Canada | I370130023720 |
6 | ![]() | 1894 | Ontario, Canada | I370130020154 |
7 | ![]() | Feb 1899 | Ontario, Canada | I370130015569 |
8 | ![]() | 22 Nov 1907 | Ontario, Canada | I370130018052 |
9 | ![]() | 29 Apr 1828 | Ontario, Canada | I370130018034 |
10 | ![]() | 1857 | Ontario, Canada | I370130017971 |
11 | ![]() | 1861 | Ontario, Canada | I370130020146 |
12 | ![]() | 13 Aug 1836 | Ontario, Canada | I370130025017 |
13 | ![]() | Mar 1865 | Ontario, Canada | I370130025018 |
14 | ![]() | 1839 | Ontario, Canada | I370130023760 |
15 | ![]() | May 1897 | Ontario, Canada | I370130025035 |
16 | ![]() | Ontario, Canada | I370130025079 | |
17 | ![]() | 1894 | Ontario, Canada | I370130017998 |
18 | ![]() | 02 Jan 1828 | Ontario, Canada | I370130014996 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
1 | ![]() | 1894 | Ontario, Canada | I370130025193 |
2 | ![]() | Ontario, Canada | I370130015099 | |
3 | ![]() | Ontario, Canada | I370130023760 | |
4 | ![]() | 23 Nov 1903 | Ontario, Canada | I370130014716 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Married ![]() |
Person ID | ||
1 | ![]() | 1871 | Ontario, Canada | I370130024208 |
Matches 1 to 48 of 48
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | 1901 | Ontario, Canada | I372333180284 |
2 | ![]() | 1901 | Ontario, Canada | I372280111192 |
3 | ![]() | 1901 | Ontario, Canada | I372280111193 |
4 | ![]() | 1901 | Ontario, Canada | I372280111194 |
5 | ![]() | 1901 | Ontario, Canada | I372333369194 |
6 | ![]() | Ontario, Canada | I370130023722 | |
7 | ![]() | 1871 | Ontario, Canada | I370130025112 |
8 | ![]() | 1901 | Ontario, Canada | I370130025448 |
9 | ![]() | 1871 | Ontario, Canada | I370130018034 |
10 | ![]() | 1871 | Ontario, Canada | I370130023532 |
11 | ![]() | 1871 | Ontario, Canada | I370130023637 |
12 | ![]() | Ontario, Canada | I370130023899 | |
13 | ![]() | Ontario, Canada | I370130025029 | |
14 | ![]() | 1871 | Ontario, Canada | I370130025318 |
15 | ![]() | Ontario, Canada | I370130025038 | |
16 | ![]() | 1871 | Ontario, Canada | I370130025294 |
17 | ![]() | 1871 | Ontario, Canada | I370130025387 |
18 | ![]() | Ontario, Canada | I370130025134 | |
19 | ![]() | 1901 | Ontario, Canada | I370130025036 |
20 | ![]() | 1901 | Ontario, Canada | I370130020312 |
21 | ![]() | 1901 | Ontario, Canada | I372280111115 |
22 | ![]() | 1901 | Ontario, Canada | I370130015099 |
23 | ![]() | Ontario, Canada | I370130025271 | |
24 | ![]() | 1871 | Ontario, Canada | I370130025271 |
25 | ![]() | 1871 | Ontario, Canada | I370130025018 |
26 | ![]() | Ontario, Canada | I370130016726 | |
27 | ![]() | 1871 | Ontario, Canada | I370130017925 |
28 | ![]() | 1901 | Ontario, Canada | I372280110479 |
29 | ![]() | 1901 | Ontario, Canada | I372280110368 |
30 | ![]() | 1901 | Ontario, Canada | I370130023760 |
31 | ![]() | 1901 | Ontario, Canada | I372280110664 |
32 | ![]() | 1901 | Ontario, Canada | I370130025451 |
33 | ![]() | 1901 | Ontario, Canada | I372333180282 |
34 | ![]() | 1901 | Ontario, Canada | I372333179523 |
35 | ![]() | 1901 | Ontario, Canada | I370130020309 |
36 | ![]() | Ontario, Canada | I370130025040 | |
37 | ![]() | Ontario, Canada | I370130025035 | |
38 | ![]() | Ontario, Canada | I370130018277 | |
39 | ![]() | 1871 | Ontario, Canada | I370130018277 |
40 | ![]() | 1866 | Ontario, Canada | I370130025261 |
41 | ![]() | 1871 | Ontario, Canada | I370130015187 |
42 | ![]() | 1878 | Ontario, Canada | I370130025262 |
43 | ![]() | 1884 | Ontario, Canada | I370130025262 |
44 | ![]() | 1885 | Ontario, Canada | I370130025262 |
45 | ![]() | 1893 | Ontario, Canada | I372001841174 |
46 | ![]() | 1901 | Ontario, Canada | I372333369786 |
47 | ![]() | 1901 | Ontario, Canada | I372333369783 |
48 | ![]() | Ontario, Canada | I370130023441 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Vital ![]() |
Person ID | ||
1 | ![]() | 1832 | Ontario, Canada | I370130025072 |
Matches 1 to 5 of 5
Family ![]() |
Married ![]() |
Family ID | ||
1 | COLLINS / PAISLEY | F3617 | ||
2 | COLLINS / SUMMERS | Abt. 1930 | Ontario, Canada | F3613 |
3 | MARR / SAXTON | 1850 | Ontario, Canada | F2273 |
4 | OVERHOLT / CLUTTERBUCK | Ontario, Canada | F1123 | |
5 | OVERHOLT / SAXTON | F3769 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.